Vivo V30 mobile was launched on 5th February 2024. The phone comes with a 120 Hz refresh rate 6.78-inch display offering a resolution of 1260×2800 pixels. It comes with 8GB, 12GB of RAM. The Vivo V30 runs Android 14 and is powered by a 5000mAh battery. The Vivo V30 supports 80W Fast Charging fast charging.
Basic | |
---|---|
Ingress Protection Rating | IP54 |
Operating System | Funtouch OS 14 |
Android Version | Android 14 |
Platform | |
Processor | Qualcomm Snapdragon® 7 Gen 3 |
CPU Core Count | 8 |
Process Node | 4 nm |
CPU Clock Speed | 1 × 2.63 GHz + 3 × 2.4 GHz + 4 × 1.8 GHz |
Storage1 | |
RAM & ROM | 12 GB + 256 GB |
RAM Type | LPDDR4X |
ROM Type | UFS 2.2 |
Expandable RAM Capacity | 12 GB |
Expandable ROM Capacity | Not supported |
Battery | |
Battery | 5000 mAh (TYP) |
Charging Power | 80W |
Battery Type | Li-ion battery |
Device Specifications – Display & Network
Dimensions & Weight | |
---|---|
Dimensions | 164.36 × 75.1 × 7.45 mm |
Weight | 186g |
Back Cover Material | Glass |
Fingerprint Sensor Type | In-display optical fingerprint sensor |
Display | |
Size | 6.78 inches |
Resolution | 2800 × 1260 |
Refresh Rate | 60 Hz, 120 Hz |
Local Peak Brightness | 2800 nits |
Color Gamut | 100% DCI-P3 |
Color Saturation | 105% NTSC |
Pixel Density | 452 PPI |
Light-Emitting Material | A22 (Q9) |
Type | AMOLED |
Touch Screen | Capacitive multi-touch |
Network | |
2G GSM | 850/900/1800/1900 MHz |
3G WCDMA | B1/B2/B4/B5/B8 |
4G FDD-LTE | See table for bands |
4G TD-LTE | B38/B39/B40/B41 |
5G | See table for bands |
Card Slot | 2 nano SIMs |
Standby Mode | 5G+5G Dual SIM Dual Standby |
Device Specifications
Camera
Feature | Specification |
---|---|
Camera Setup | Front: 50 MP AF Group Selfie Camera, f/2.0, 92° FOV, 5P Rear: 50 MP VCS True Color Main Camera, OIS, f/1.88, 84° FOV, 6P 50 MP AF Ultra Wide-Angle Camera, f/2.0, 119° FOV, 5P |
Aperture | Front f/2.0 (50 MP), Rear f/1.88 (50 MP OIS), Rear f/2.0 (50 MP) |
Fill light | Rear Aura Light with dual color temperature |
Scene Mode | Front: High resolution, Live Photo, Night, Portrait, Photo, Video, Micro Movie, Dual View Rear: High resolution, Live Photo, Night, Portrait, Photo, Video, Micro Movie, Dual View, Pano, Documents, Slo-mo, Time-lapse, Supermoon, Astro, Pro, Snapshot, Food |
Media
Feature | Specification |
---|---|
Hi-Fi | Not supported |
Audio Playback Formats | AAC, WAV, MP3, MIDI, VORBIS, APE, FLAC |
Video Playback Formats | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF |
Video Recording Format | MP4 |
Video Recording Resolution | 4K/1080P/720P |
Voice Recording | Supported |
Connectivity
Feature | Specification |
---|---|
Wi-Fi | 2.4 GHz, 5 GHz |
Bluetooth | Bluetooth 5.4 |
USB | USB 2.0 |
GPS | Supported |
OTG | Supported |
NFC | Supported |
FM | Not supported |
Location
GPS Systems | GPS, BeiDou, GLONASS, Galileo, QZSS |
Sensors
Sensor | Support |
---|---|
Accelerometer | Supported |
Ambient Light Sensor | Supported |