Liverpool is set to encounter Manchester United as they strive to move closer to securing the Premier League title under Jurgen Klopp’s management. The Reds are scheduled to visit Old Trafford for the late Sunday kickoff following the preceding matches of title contenders Manchester City and Arsenal on Saturday.
Time | Event |
---|---|
Full Time | Liverpool miss out on regaining the top spot as Salah’s penalty secures a draw |
84′ | GOAL! Salah levels the score with a penalty kick (MUN 2-2 LIV) |
68′ | GOAL! Mainoo scores with a cleverly curled shot (MUN 2-1 LIV) |
50′ | GOAL! Fernandes nets a stunning equalizer (MUN 1-1 LIV) |
23′ | GOAL! Diaz opens the scoring with a volleyed finish (MUN 0-1 LIV) |
Time | Event |
---|---|
FULL-TIME | Manchester United 2-2 Liverpool |
17:27 | Elliott’s shot saved, full-time whistle blown |
Manchester United 2-2 Liverpool | 17:26 |
90+7 mins | Antony’s shot saved, Diaz fouled |
Manchester United 2-2 Liverpool | 17:23 |
90+4 mins | Robertson’s header missed, Diaz unable to convert rebound |
Manchester United 2-2 Liverpool | 17:21 |
90+3 mins | Mount receives yellow card |
Manchester United 2-2 Liverpool | 17:19 |
90 mins | Seven minutes of added time, Casemiro clearance, Robertson’s cross cleared |
Manchester United 2-2 Liverpool | 17:17 |
89 mins | Jones receives yellow card for foul on Amrabat |
Manchester United 2-2 Liverpool | 17:14 |
85 mins | Mount on for Mainoo, GOAL! Salah equalizes from penalty spot |
Manchester United 2-1 Liverpool | 17:12 |
82 mins | Penalty awarded, Salah set to take |
Manchester United 2-1 Liverpool | 17:09 |
80 mins | Amrabat on for Garnacho, Onana booked |
Manchester United 2-1 Liverpool | 17:08 |
79 mins | Salah’s shot saved, Fernandes clearance |
Manchester United 2-1 Liverpool | 17:05 |
77 mins | Gomez’s shot saved, Onana’s save |
Manchester United 2-1 Liverpool | 17:03 |
74 mins | Garnacho and Dalot almost connect |
Manchester United 2-1 Liverpool | 17:01 |
72 mins | Fernandes’ corner cleared |
Manchester United 2-1 Liverpool | 16:58 |
69 mins | Gakpo and Elliott on for Nunez and Endo |
Manchester United 2-1 Liverpool | 16:56 |
67 mins | Mainoo scores, Manchester United lead |
Manchester United 1-1 Liverpool | 16:55 |
66 mins | Antony replaces Rashford, Gomez and Jones on for Bradley and Szoboszlai |
Manchester United 1-1 Liverpool | 16:52 |
63 mins | Fernandes misses chance |
Manchester United 1-1 Liverpool | 16:47 |
59 mins | Rashford’s cross cleared |
Manchester United 1-1 Liverpool | 16:46 |
58 mins | Salah unable to shoot, Mac Allister’s effort blocked |
Manchester United 1-1 Liverpool | 16:43 |
55 mins | Counterattack from Liverpool, Diaz’s shot off target |
Manchester United 1-1 Liverpool | 16:42 |
54 mins | United’s first shot, Fernandes scores from distance |
Manchester United 0-1 Liverpool | 16:38 |
50 mins | Fernandes equalizes with spectacular goal |
Manchester United 0-1 Liverpool | 16:37 |
48 mins | Liverpool’s attack, Nunez’s shot blocked |
KICK-OFF! | 16:34 |
46 mins | Second half begins |
HALF-TIME | 16:31 |
Work to do for United | 16:28 |
Time | Event |
---|---|
HALF-TIME | Manchester United 0-1 Liverpool |
16:18 | Half-time whistle blown, Klopp’s side leads deservedly |
Manchester United 0-1 Liverpool | 16:18 |
45+2 mins | Bradley’s shot blocked by Wan Bissaka |
Manchester United 0-1 Liverpool | 16:16 |
45 mins | Nunez’s shot saved, offside flag raised |
Manchester United 0-1 Liverpool | 16:13 |
42 mins | Bradley’s cross cleared by Dalot |
Manchester United 0-1 Liverpool | 16:10 |
39 mins | Liverpool dominant with 13 shots to United’s 0 |
Manchester United 0-1 Liverpool | 16:06 |
35 mins | Nunez’s shot goes over the bar |
Manchester United 0-1 Liverpool | 16:04 |
33 mins | Salah’s shot saved by Onana |
Manchester United 0-1 Liverpool | 16:00 |
29 mins | Kambwala recovers well to deny Diaz |
Manchester United 0-1 Liverpool | 15:58 |
27 mins | Fernandes’ shot cleared by Liverpool defence |
Manchester United 0-1 Liverpool | 15:53 |
23 mins | Diaz scores from a corner, Liverpool leads |
Manchester United 0-0 Liverpool | 15:52 |
21 mins | Robertson’s shot misses target |
Manchester United 0-0 Liverpool | 15:50 |
18 mins | Szoboszlai’s shot off target |
Manchester United 0-0 Liverpool | 15:47 |
16 mins | United struggles to create chances, Hojlund threat nullified |
Manchester United 0-0 Liverpool | 15:42 |
11 mins | Salah’s volley blocked, corner for Liverpool |
Manchester United 0-0 Liverpool | 15:39 |
9 mins | United’s corner cleared by Nunez |
Manchester United 0-0 Liverpool | 15:38 |
7 mins | Bradley receives yellow card, United earns corner |
Manchester United 0-0 Liverpool | 15:34 |
3 mins | Save by Onana, Szoboszlai’s shot misses target |
Manchester United 0-0 Liverpool | 15:33 |
2 mins | Offside flag denies Garnacho’s goal celebration |
KICK-OFF! | 15:31 |
1 min | Kick-off for the first half |
Out come the players | 15:29 |
Closing in on kick-off | 15:24 |
Who is Willy Kambwala? | 15:22 |
Nunez starring on the road | 15:20 |
Jurgen Klopp, in an interview with Sky Sports, emphasized the challenges posed by upcoming opponents, acknowledging their unique strengths. He stressed the importance of readiness to confront these challenges and adapt to the circumstances on the field. Klopp highlighted the significance of maintaining composure and executing their game plan effectively, focusing on possession, defensive solidity, and scoring goals.
Regarding team dynamics, Klopp indicated that they don’t overly emphasize external factors and don’t watch games together, maintaining a focused approach regardless of expectations. While acknowledging the importance of the occasion, he emphasized the need to approach the game with a calm mindset.
As for Marcus Rashford, despite enduring a challenging season, Klopp acknowledged his potential to make a difference, particularly against Liverpool’s arch-rivals. Rashford boasts an impressive record against Liverpool, having scored seven goals against them, a feat only surpassed by a select few in Manchester United’s history.
Jurgen Klopp’s tenure at Liverpool has been marked by unforgettable moments, especially in matches against their rivals, Manchester United. Despite Ed Woodward’s efforts to lure Klopp to Old Trafford, he opted for Liverpool instead, becoming a symbol of their success and a source of frustration for United.
In their nine-season rivalry, Klopp has maintained a slight edge, with Liverpool finishing ahead of United four times. However, the overall record stands at seven victories for Klopp’s Liverpool against five for United, with draws being prevalent. Despite numerous attempts and 59 shots in their recent encounters, Klopp hasn’t secured a win against United this season. Moreover, his visits to Old Trafford during Erik ten Hag’s tenure have resulted in losses, with only two wins in 10 visits to the stadium.