According to the NIRF MBA ranking 2023, the best MBA programs in India are found in IIT Delhi, XLRI Jamshedpur, IIM Ahmedabad, IIM Bangalore, IIM Kozhikode, IIM Calcutta, and IIM Mumbai. MBA entrance examinations like the CAT, GMAT, SNAP, XAT, and MAT are used to determine admissions, and a GD/PI round is then held. The usual package costs between INR 7 and INR 15 LPA, while the price structure varies from INR 50,000 to INR 31,20,000. Graduates from esteemed MBA programs such as IIM, ISB, and IIT now earn salaries that have increased significantly by 3 to 30 percent. According to 2024 final placement data, IIM Calcutta recorded the highest package, INR 1.20 crore annually.
Table of Contents
Which Indian MBA colleges are the top 10?
Top 10 MBA Institutions in India
Institution | Total Enrollment | CAT 2023 Threshold | Total Program Fees (INR) |
---|---|---|---|
IIM Ahmedabad | 385 seats | 99 percentile | INR 25 lakh |
IIM Bangalore | 565 seats | 99 percentile | INR 24.5 lakh |
IIM Calcutta | 462 seats | 99 percentile | INR 27 lakh |
DMS IIT Delhi | 91 seats | 98 percentile | INR 11.2 lakh |
IIM Kozhikode | 525 seats | 97 percentile | INR 12 lakh |
IIM Lucknow | 490 seats | 90 percentile | INR 14.3 lakh |
IIM Indore | 600 seats (450+150) | 90 percentile | INR 21.17 lakh |
XLRI Jamshedpur | 1310 seats | 92 percentile | INR 24.20 lakh |
IIM (NITIE) Mumbai | 550 seats | 97 percentile | INR 21 lakh |
IIT Madras | 68 seats | 85 percentile | INR 8.92 lakh |
Top Private MBA Colleges in India
Institution NIRF Rankings
Institution Name | NIRF 2021 | NIRF 2022 | NIRF 2023 |
---|---|---|---|
Xavier School of Management (XLRI) | 8 | 8 | 9 |
Management Development Institute (MDI) | 11 | 13 | 13 |
Symbiosis Institute of Business Management | 20 | 17 | 17 |
S. P. Jain Institute of Management & Research | 19 | 21 | 20 |
SVKM’s Narsee Monjee Institute of Management Studies | 22 | 25 | 21 |
Amity University | 29 | 28 | 28 |
International Management Institute, New Delhi | 26 | 30 | 34 |
Great Lakes Institute of Management | 24 | 31 | 31 |
ICFAI Foundation for Higher Education, Hyderabad | 27 | 32 | 40 |
Lovely Professional University (LPU) | 37 | 34 | 32 |
Top MBA Colleges in Delhi NCR
NIRF 2023 Rankings
NIRF Ranking 2023 | Institution Name | Tuition Fee/Exam Details |
---|---|---|
12 | IIM Rohtak | Fee: INR 9 lakh Exams: CAT, IPM Aptitude Test |
13 | MDI Gurgaon | Fee: INR 25 lakh Exam: CAT |
25 | JMI | Fee: INR 47,000 Exam: JMI Entrance Exam |
27 | IIFT Delhi | Fee: INR 22 lakh Exam: IIFT |
28 | Amity University Noida | Fee: INR 5 lakh Exams: MAT, XAT, CAT, NMAT, etc. |
Top MBA Colleges in Mumbai and Bangalore
NIRF 2023 Rankings
NIRF 2023 Ranking | Institution Name | Tuition Fee/Exams |
---|---|---|
7 | IIM Mumbai | Fee: INR 6 lakh Exam: CAT |
20 | SP Jain Institute of Management and Research | Fee: INR 20 lakh Exam: CAT |
21 | NMIMS School of Business Management | Fee: INR 12 lakh Exam: NMAT |
73 | Welingkar Mumbai | Fee: INR 14 lakh Exams: CAT, XAT, CMAT, ATMA |
2 | IIM Bangalore | Fee: INR 25 lakh Exam: CAT |
60 | Christ University | Fee: INR 9 lakh Exams: CAT, XAT, CMAT, Karnataka PGCET, and others |
85 | Jain Deemed-to-be University | Exams: Karnataka PGCET, MAT, CAT, JET, XAT, and others |
87 | Alliance School of Business | Fee: INR 15 lakh Exams: MAT, GMAT, CAT, KMAT, Karnataka PGCET, NMAT, and others |
101-125 | Welingkar Bangalore | Fee: INR 13 lakh Exams: CAT, XAT, CMAT, ATMA |
What are the Top Online MBA Colleges in India in 2024
Top Online MBA Programs in India
Institution Name | Total Fees | Key Features |
---|---|---|
Amity Online University | INR 1,79,000 | Ranked 38th by NIRF UGC-DEB Approved NAAC A++ Grade Recognized as Best Online MBA Program in Asia by QS Over 500 Hiring Partners AI Professor with Placement Support |
Manipal Online University | INR 1,75,000 | Globally Accredited by CUP & UGC DB Offers 10+ Top MBA Specializations Free Coursera MBA Program No Cost EMI Available Live and Recorded Lectures with Doubt-Clearing Sessions 24/7 LMS and Academic Support |
Lovely Professional University | INR 1,72,000 | Ranked 38th by NIRF UGC-DEB Approved NAAC A++ Grade Offers 10+ Top MBA Specializations No Cost EMI Available Weekend Live Lectures with Doubt-Clearing Sessions Virtual Job Fair with Email Placement Alerts |
Chandigarh University | INR 2,00,000 | Ranked 27th by NIRF PUGC DB Approved Top-ranked Private University in India by QS Over 15 MBA Specializations No Cost EMI Available |
Jain University | INR 1,60,000 | Ranked 68th by NIRF UGC-DEB Approved NAAC A++ Grade Over 40 Globally Recognized MBA Specializations More than 20,000 LinkedIn Certificate Courses Easy EMI Options LMS with Doubt-Clearing Sessions and 24/7 Academic Support |
DY Patil University | INR 2,00,000 | Ranked 81st by NIRF UGC-DEB Approved NAAC A++ Grade Over 15 Globally Approved MBA Specializations Placement Assistance Easy EMI Options LMS with Doubt-Clearing Sessions and 24/7 Academic Support |
Amrita University | INR 1,70,000 | Ranked 7th by NIRF UGC-DEB Approved NAAC A++ Grade Over 5 Globally Approved MBA Specializations Placement Assistance Scholarships and Semester Payment Options Easy EMI Facilities LMS with Doubt-Clearing Sessions and 24/7 Academic Support |
UPES University | INR 1,50,000 | Ranked 52nd by NIRF UGC-DEB Approved NAAC A Grade Over 10 Globally Approved MBA Specializations Certification Courses from IBM & KPMG Scholarships and Semester Payment with No Cost EMI LMS with Doubt-Clearing Sessions and 24/7 Academic Support |
Uttaranchal University | INR 1,70,000 | UGC-DEB Approved NAAC A Grade AICTE Approved LMS with Doubt-Clearing Sessions and 24/7 Academic Support |
IGNOU | INR 62,000 | UGC-DEB Approved NAAC A++ Grade Over 5 Globally Approved MBA Specializations Offline Books and Doubt-Clearing Sessions |
Top MBA Colleges in India according to Placements?
Top MBA Colleges in India According to Placements
When it comes to pursuing an MBA, one of the most critical factors for prospective students is the placement record of the institution. Here is a list of some of the top MBA colleges in India that are renowned for their exceptional placement statistics:
Rank | Institution Name | Placement Highlights | Notable Recruiters |
---|---|---|---|
1 | Indian Institute of Management Ahmedabad (IIMA) | IIMA consistently ranks as one of the best MBA institutions in India. The institute boasts a high placement rate with offers from top multinational corporations and Indian companies. Average salaries for graduates are among the highest in the country. | McKinsey & Company, BCG, Goldman Sachs, Microsoft, and more. |
2 | Indian Institute of Management Bangalore (IIMB) | Known for its robust placement process, IIMB attracts a wide range of companies across various sectors. Graduates receive offers for roles in consulting, finance, and technology, with competitive salary packages. | Accenture, Deloitte, JP Morgan, Amazon, and more. |
3 | Indian Institute of Management Calcutta (IIMC) | IIM Calcutta has a strong placement record, with a high percentage of students securing jobs in reputed organizations. The institute is particularly known for its finance and consulting placements. | EY, KPMG, Citibank, HSBC, and more. |
4 | Indian Institute of Management Lucknow (IIML) | IIM Lucknow provides excellent placement opportunities across various industries, including FMCG, consulting, and IT. The institute’s placement cell works closely with students and companies to ensure a successful placement process. | HUL, ITC, Deloitte, PwC, and more. |
5 | Indian Institute of Management Kozhikode (IIMK) | IIM Kozhikode has a strong placement record with significant job offers from top companies. The institute is known for its diverse range of specializations and global exposure. | Infosys, Flipkart, Accenture, Google, and more. |
6 | XLRI Jamshedpur | XLRI Jamshedpur is renowned for its MBA programs in Human Resource Management and Business Management. The institute has a high placement rate with attractive salary packages. | PepsiCo, IBM, ITC, American Express, and more. |
7 | Indian Institute of Management Indore (IIMI) | IIM Indore provides excellent placement opportunities with a wide range of recruiters. The institute’s focus on holistic development contributes to its strong placement performance. | Microsoft, Deloitte, ICICI Bank, Amazon, and more. |
8 | Indian School of Business (ISB) | ISB, with its campuses in Hyderabad and Mohali, has a remarkable placement record. The institute attracts top companies from around the world, offering high salary packages and diverse roles. | Google, McKinsey & Company, BCG, Amazon, and more. |
9 | Management Development Institute (MDI) Gurgaon | MDI Gurgaon is known for its strong placement performance in sectors like consulting, finance, and marketing. The institute’s extensive network and industry connections contribute to its placement success. | HDFC Bank, Deloitte, Samsung, Nestle, and more. |
10 | SP Jain Institute of Management and Research (SPJIMR) | SPJIMR offers excellent placement opportunities with a focus on creating socially conscious leaders. The institute’s unique programs and global exposure enhance its placement prospects. | Bajaj Auto, Cognizant, KPMG, Citi, and more. |
Top MBA Colleges in India with Lower fees?
Affordable MBA Colleges in India
College Name | Total Tuition Cost | Average Salary |
---|---|---|
FMS Delhi | INR 2,00,000 | INR 34 lakhs |
Delhi School of Economics | INR 97,740 | INR 13.5 lakhs |
Department of Financial Studies | INR 99,000 | INR 17 lakhs |
Department of Business Economics | INR 99,000 | INR 13.5 lakhs |
UBS Chandigarh | INR 47,890 | INR 13.5 lakhs |
TATA Institute of Social Sciences | INR 1,85,000 | INR 27 lakhs |