In Andhra Pradesh, there are 41 agricultural colleges in total. These institutions are classified according to their ownership: 8 are privately owned, 6 are government/public, and 3 operate under public-private partnerships.
Table of Contents
Acharya NG Ranga Agricultural University (ANGRAU) 2024
Location | Guntur, Andhra Pradesh |
Accreditation | ICAR, UGC Approved |
Program Offered | B.Sc (Agriculture) |
Fee Details | ₹26,700 for the first year |
User Rating | Rated 3.9 out of 5 based on feedback from 88 users |
Ranking | Ranked 20th out of 40 agricultural universities in India as per NIRF 2023 |
Additional Information | For further details, please refer to ANGRAU’s official website or contact them directly. |
Sri Venkateswara Veterinary University - [SVVU], Tirupati 2024
Course Name | Specialization | Eligibility Criteria | Selection Criteria |
---|---|---|---|
M.V.Sc. | Animal Genetics and Breeding Animal Nutrition Livestock Production Management Livestock Products Technology Poultry Science Veterinary Anatomy Veterinary and Animal Husbandry Extension Education Veterinary Biochemistry Veterinary Bio-Technology Veterinary Gynecology and Obstetrics Veterinary Medicine Veterinary Microbiology Veterinary Parasitology Veterinary Pathology Veterinary Pharmacology and Toxicology Veterinary Physiology Veterinary Public Health and Epidemiology Veterinary Surgery and Radiology | Candidates must have completed B.V.Sc and A.H with a minimum OGPA of 6.00/10.00 (5.00/10.00 for SC/ST/PH) or 60% marks (55% for SC/ST/PH). | Admission is based on an Entrance Test followed by Counseling. |
M. F. Sc | Aquaculture Fish Processing Technology Fishery Resource Management Aquatic Environment Management Aquatic Animal Health Management | Candidates should hold a B.F.Sc from State Agricultural Universities with a minimum OGPA of 6.00/10.00 (5.00/10.00 for SC/ST/PH) or 60% marks (55% for SC/ST/PH). | Admission is based on past academic records (30%) and performance in the PG Entrance test (70%). |
M.Tech | Dairy Technology Dairy Microbiology | Candidates must have completed B.Tech (Dairying / Dairy Technology) or B.Sc (Dairy Technology) with a minimum OGPA of 6.00/10.00 (5.00/10.00 for SC/ST/PH) or 60% marks (55% for SC/ST/PH). | – |
Course | Fees | First Year | |
---|---|---|---|
B.V.Sc | ₹30,456 | – | |
Diploma | ₹6,210 | – | |
M.V.Sc | ₹42,195 | – | |
Ph.D | ₹27,405 | – | |
B.Tech | ₹45,675 | – | |
M.F.Sc | ₹27,405 | – | |
M.Tech | ₹27,405 | 23 Mar – 12 May 2024 | Apply Now |
Dr. Y.S.R Horticultural University, Tadepalligudem 2024
Program | First Year Fees | User Rating | Reviews |
B.Sc in Agriculture | ₹56,928 | 3.8 / 5 | Based on 78 User Reviews |
Course Name | Specialization | Eligibility Criteria | Selection Criteria |
---|---|---|---|
B.Sc (Hons.) | Horticulture | Applicants must have completed the 10+2 examination with Physical Sciences or Biological or Natural Science from a recognized board. | Selection is based on marks obtained in AP EAMCET, AIEEA, or HORTICET. |
Diploma | Horticulture | Candidates should have passed Class 10 with at least 50% marks (45% for SC/ST/PH) in aggregate. | N/A |
S. V. Agricultural College - [SVAC], Tirupati 2024
SV Agricultural College (SVAC) Research Initiatives and Statistics | |
---|---|
Research Initiatives |
|
Key Statistics |
|
Course Name | 1st Year Fees | Rating | Reviews | Duration | Mode | Eligibility | Brochure | Apply Now |
---|---|---|---|---|---|---|---|---|
Bachelor of Science [B.Sc] (Agriculture) | ₹14,400 | 4.1 | 13 Reviews | 4 Years | Full Time | 10+2 | Brochure | Apply Now |
Master of Science [M.Sc] (Agriculture) | ₹10,920 | 4.0 | 2 Reviews | 2 Years | Full Time | Graduation | Brochure | Apply Now |
Top 10 Agriculture Colleges In Andhra Pradesh 2024
College Name | Location | Established | Specializations | Ranking |
---|---|---|---|---|
Acharya N.G. Ranga Agricultural University (ANGRAU) | Guntur | 1964 | Various disciplines in Agriculture, Agricultural Engineering, Horticulture, etc. | Ranked among top agricultural universities in India |
Sri Venkateswara Agricultural College (SVAC) | Tirupati | 1961 | Agronomy, Genetics and Plant Breeding, Soil Science, Agricultural Economics, etc. | Well-regarded for its academic excellence |
Agricultural College, Bapatla | Bapatla | 1945 | Agricultural Sciences, Agricultural Engineering, Agricultural Economics, etc. | Recognized for its comprehensive agricultural education |
College of Agricultural Engineering, Madakasira | Madakasira | 1984 | Agricultural Engineering disciplines such as Farm Machinery, Soil and Water Engineering, etc. | Focus on agricultural technology and engineering |
N.S. Agricultural College | Markapur | 1955 | Agronomy, Plant Pathology, Agricultural Extension, etc. | Known for its agricultural research and extension services |
S.V. Agricultural College (SVAC) | Tirupati | 1961 | Agronomy, Genetics and Plant Breeding, Soil Science, Agricultural Economics, etc. | Focus on holistic agricultural education |
Kakinada Agricultural College | Kakinada | 1945 | Horticulture, Agricultural Engineering, Agricultural Economics, etc. | Long-standing reputation in agricultural education |
Polytechnic Agricultural Engineering | Guntur | 1963 | Agricultural Engineering disciplines with practical training in farm machinery, irrigation technology, etc. | Focus on technical skills in agricultural engineering |