Situated in downtown Tampa, Florida, near the riverside, The University of Tampa is a private, residential university. With a reputation for academic brilliance, individualized attention, and practical experiences, it provides graduate and undergraduate programs in a wide range of subjects.
Table of Contents
University Of Tamp Highlight
The following are a few of the University of Tampa’s highlights:
- Gorgeous campus: The university’s campus, which is renowned for its beauty and Mediterranean style, is situated on the banks of the Hillsborough River.
- Good academic standing: U.S. News & World Report ranks the University of Tampa as one of the best regional universities in the South.
- Minimal class sizes: With a 17:1 student-to-faculty ratio, the university enables instructors to provide each student with individualized attention.
Student body diversity: Over 80 countries and all 50 states are represented within the university’s student body. - vibrant campus life: Students can participate in a wide range of extracurricular activities and groups offered by the university.
- Prosperous alumni: The institution boasts a network of prosperous former students that consists of CEOs, business owners,
University of Tampa Eligibility Criteria (Undergraduate and Postgraduate)
University of Tampa Undergraduate Eligibility Criteria
Criterion | Requirement | Details |
---|---|---|
Academic Requirements | High school diploma or equivalent | Minimum GPA varies depending on program and application type (freshman, transfer, international). |
Standardized Test Scores | Not required for admission | Scores can be submitted for consideration but are not mandatory. |
English Language Proficiency | For international students | TOEFL: minimum score of 550 (79 internet-based) or IELTS: minimum score of 6.5 |
Application Materials | Completed online application form | Includes essay, transcripts, resume (optional), recommendation letters (optional). |
Deadlines | Varies by program | Early Decision deadline is November 1st, Regular Decision deadline is January 15th. |
University of Tampa Postgraduate Eligibility Criteria Table
Program | GPA requirement | Additional Requirements |
---|---|---|
Master of Arts in Communication | 3.0 overall GPA | GRE or GMAT score optional |
Master of Business Administration | 3.0 overall GPA | GMAT or GRE score required |
Master of Science in Accounting | 3.0 overall GPA | Work experience preferred |
Master of Science in Athletic Training | 3.0 overall GPA | Certified Athletic Trainer (ATC) credential preferred |
Master of Science in Criminology and Criminal Justice | 3.0 overall GPA | Work experience preferred |
Master of Science in Cybersecurity | 3.0 overall GPA | IT experience preferred |
Master of Science in Exercise and Nutrition Science | 3.0 overall GPA | Bachelor’s degree in related field |
Master of Science in Instructional Design and Technology | 3.0 overall GPA | Work experience preferred |
Master of Science in Information and Technology Management | 3.0 overall GPA | Work experience preferred |
Master of Science in Marketing | 3.0 overall GPA | GMAT or GRE score optional |
Master of Science in Nursing | 3.0 overall GPA | RN license and work experience required |
Master of Science in Physician Assistant Studies | 3.0 overall GPA | Bachelor’s degree in related field and healthcare experience required |
Doctor of Nursing Practice | 3.0 overall GPA | Master’s degree in nursing required |
Executive Doctor of Business Administration | Bachelor’s degree and significant management experience required | GMAT or GRE score optional |
University Of Tamp Admission Process
Aspect | Description |
---|---|
Application Deadline | Rolling admissions; Early Action deadline November 1st |
Application Fee | $40 |
GPA Requirement | Minimum 2.5 unweighted; varies by program |
Testing Requirement | Test-optional: SAT/ACT scores considered but not required |
Key Admission Factors | GPA, coursework rigor, application essay, extracurricular activities, letters of recommendation (optional) |
Acceptance Rate | 73% |
Average GPA of Admitted Students | 3.63 |
Average SAT Score (if submitted) | 1220 |
Average ACT Score (if submitted) | 26 |
Programs Offered | Over 140 undergraduate programs in various fields |
University Of Tamp Admission Dates 2024
Admission Type | Application Deadline | Decision Notification | Notes |
---|---|---|---|
Freshmen (Fall Semester) | May 1st (Priority) | Rolling after application completed | |
Freshmen (Spring Semester) | October 1st (Priority) | Rolling after application completed | |
Transfer Students (All Semesters) | Rolling | Rolling after application completed | |
Master’s Programs (Fall Semester) | April 1st (Recommended) | Rolling after application completed | Varies by program |
Master’s Programs (Spring Semester) | November 1st (Recommended) | Rolling after application completed | Varies by program |
Doctoral Programs | Varies by program | Varies by program | Contact program directly for details |
University of Tampa Course
Field | Course Examples | Description |
---|---|---|
Arts & Sciences | * Introduction to Psychology* | Explores fundamental psychological concepts and theories. |
* Introduction to Theatre* | Introduces students to the basics of theatre production and performance. | |
* Marine Science* | Examines the marine environment, its organisms, and ecological processes. | |
* Introduction to Philosophy* | Delves into major philosophical questions and historical figures. | |
Business | * Marketing Principles* | Covers the fundamentals of marketing strategies and consumer behavior. |
* Accounting Principles* | Introduces accounting principles and financial reporting practices. | |
* Management Information Systems* | Explores the use of technology in managing data and information. | |
* International Business* | Examines the global business environment and international trade practices. | |
Engineering | * Introduction to Civil Engineering* | Provides an overview of civil engineering principles and design concepts. |
* Introduction to Electrical Engineering* | Covers fundamental electrical engineering concepts and circuits. | |
* Introduction to Mechanical Engineering* | Introduces the principles of mechanics, thermodynamics, and machine design. | |
* Introduction to Computer Science* | Explores the fundamentals of programming and computer systems. | |
Education | * Introduction to Early Childhood Education* | Examines principles and practices of early childhood education programs. |
* Educational Psychology* | Studies how psychological principles apply to learning and teaching. | |
* Literacy Instruction* | Prepares students to effectively teach reading and writing skills. | |
* Special Education* | Provides an understanding of special needs education and intervention strategies. |
University of Tampa Scholarships
Numerous scholarships are available from the University of Tampa to assist in lowering the cost of your education.
Scholarship Types:
- Merit-based: Automatically granted to eligible candidates based on their academic performance, test results, and other criteria. No need for a separate application.
- Need-based: Given according to the FAFSA application’s assessment of financial need. An application in its own right is necessary.
- Departmental: Provided to students pursuing particular majors by particular academic departments. Departments have different standards for eligibility and applications.
- Athletic: Given to student-athletes who fulfill the prerequisites in both academics and athletics. For more information, speak with the Office of Athletic Admissions.
- External: Prizes given out by institutions other than universities. Look into and submit an application directly to the scholarship sponsors.
Advice on Applying for Scholarships:
- Apply as soon as possible: Applying for scholarships should be done well in advance because many have deadlines.
- Keep up a solid academic standing: Many merit-based scholarships have a minimum GPA required.
- Emphasize your abilities and accomplishments: Highlight your involvement in the community, leadership, and other pertinent experiences.
- Fulfill all prerequisites for the application: Review and finish all necessary papers and essays with care.
- Examine a variety of options: Take advantage of more than one or two scholarships. Fill out as many applications as you are eligible for.
Frequently Asked Questions
- Excellent academics: Known for its small class numbers, esteemed professors, and wide range of program options, this university is ranked among the best regional ones.
- Engaging experience: Provides a dynamic and enriching atmosphere with its beautiful waterfront setting, vibrant student groups, vibrant sports scene, and near access to cultural attractions.
Yes, with an acceptance rate of around 26%, getting into the University of Tampa is considered moderately selective. While not impossible, strong academics and a well-rounded application are crucial for increasing your chances.