OnePlus 12R, officially unveiled on January 23rd, 2023. This cutting-edge mobile device boasts a 6.78-inch touchscreen display with a remarkable 120 Hz refresh rate, ensuring smooth and fluid interactions for users. With a resolution of 2780×1264 pixels, visuals on the screen are crisp and vibrant, delivering an immersive viewing experience.
OnePlus 12R Full Specifications
Available Variants
OnePlus 12R (8GB,128GB)
OnePlus 12R (16GB,256GB)
General | |
---|---|
Brand | OnePlus |
Model | 12R |
Price in India | ₹39,999 |
Release date | 23rd January 2023 |
Launched in India | Yes |
Form factor | Touchscreen |
Body type | Metal |
Dimensions (mm) | 163.30 x 75.30 x 8.80 |
Weight (g) | 207.00 |
Battery capacity (mAh) | 5500 |
Fast charging | Super VOOC |
Wireless charging | No |
Colours | Cool Blue, Iron Gray |
Display Specifications
Display | |
---|---|
Refresh Rate | 120 Hz |
Screen size (inches) | 6.78 |
Touchscreen | Yes |
Resolution | 2780×1264 pixels |
Protection type | Other |
Hardware Specifications
Hardware | |
---|---|
Processor | octa-core |
Processor make | Snapdragon 8 Gen 2 |
RAM | 8GB, 16GB |
Internal storage | 128GB, 256GB |
Expandable storage | No |
Camera Specifications
Camera | |
---|---|
Rear camera | 50-megapixel (f/1.8) + 8-megapixel (f/2.2) + 2-megapixel (f/2.4) |
No. of Rear Cameras | 3 |
Rear flash | LED |
Front camera | 16-megapixel (f/2.4) |
No. of Front Cameras | 1 |
Pop-Up Camera | No |
Lens Type (Second Rear Camera) | Ultra Wide-Angle |
Lens Type (Third Rear Camera) | Macro |
Software and Connectivity Specifications
Software | |
---|---|
Operating system | Android 14 |
Skin | OxygenOS 14 |
Connectivity | |
---|---|
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes, v 5.30 |
NFC | Yes |
Infrared | Yes |
USB Type-C | Yes |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
---|---|
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
---|---|
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
Sensor Specifications
Sensors | |
---|---|
In-Display Fingerprint Sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Temperature sensor | Yes |
What is the score of OnePlus 12 AnTuTu?
The phone has garnered an overall score of 2,333,033 points. This is higher than its previously spotted 21,10,808 score.