SIDBI Grade B Notification 2024 was posted on the official website, https://www.sidbi.in/, for the hiring of 22 Grade “B” Manager positions in the General and Specialist streams. Candidates can view significant dates, vacancies, qualifications, and other information.
The official notice pdf for the 22 Manager (Grade B) positions in the General and Specialist Stream has been issued by the Small Industries Development Bank of India (SIDBI). A three-phase selection process—Phase I (online screening exam), Phase II (online examination), and Phase III (interview)—is used to choose applicants for Grade B positions. Interested candidates may apply online at https://www.sidbi.in/ from November 8, 2024, to December 2, 2024, with their completed application forms.
Highlights of the SIDBI Grade B Recruitment 2024
Exam Details | Information |
---|---|
Post Name | Manager (Grade B) – General and Specialist Streams |
Application Process | Online |
Official Website | SIDBI Official Website |
Notification Date | November 8, 2024 |
Application Dates | Start: November 8, 2024 End: December 2, 2024 |
Exam Dates | Phase I: December 22, 2024 Phase II: January 19, 2025 |
Selection Process | Phase I (Online Screening Exam), Phase II (Online Examination), Phase III (Interview) |
Educational Qualifications | Graduation |
Age Limit | Openings: 22 years and above |
Application Fee | Rs. 1100 (General, OBC, EWS) Rs. 175 (SC, ST, PwD) |
Pay Scale | Rs. 55,200 to Rs. 99,750 (with increments) |
Important Links | SIDBI Grade B 2024 Notification SIDBI Grade B 2024 Apply Online |
2024 SIDBI Grade B Vacancy
Under SEDBI Recruitment 2024, SIDBI has announced 22 openings for Manager Posts in Grade “B” (General Stream). Ten positions are open for the General stream, six for the Legal stream, and six for the IT stream.
Application Form Online for SEDBI Grade B 2024
Beginning on November 8, 2024, the SEDBI Grade B 2024 online application procedure will be available on the Small Industries Development Bank of India (SIDBI) website at https://www.sidbi.in/. Candidates are encouraged to submit their application forms before the deadline, which is December 2, 2024, in order to prevent last-minute technological issues.
SIDBI Grade B Application Fee for 2024
Category | Application Fee | Total Expenses | Payment Methods |
---|---|---|---|
SC, ST, PwD | Rs. 175 | Rs. 175 | Debit Cards, Credit Cards, Internet Banking, IMPS, Cash Cards, Mobile Wallets |
Gen, OBC, EWS | Rs. 1100 | Rs. 1100 | Debit Cards, Credit Cards, Internet Banking, IMPS, Cash Cards, Mobile Wallets |
Staff Candidates | Nil | Nil | No Fee |
Note: The application fee is non-refundable and must be paid at the time of application submission.
Post Title | Stream | Educational Qualifications |
---|---|---|
Manager Grade ‘B’ | General | Graduation in any discipline or an equivalent technical/professional qualification with at least 60% marks (50% for SC/ST/PwBD candidates). Post-graduation in any field with at least 55% marks. |
Manager Grade ‘B’ | Legal | A Bachelor’s degree in law from a recognized university or institution. Additional preference will be given to candidates with a Master’s degree in law or those who are Company Secretary (CS) qualified. Proficiency in computer applications is also desirable. |
Manager Grade ‘B’ | Information Technology | A Bachelor’s degree in engineering/technology in Computer Science, Information Technology, Electronics, or Electronics & Communications, or an MCA from a UGC/Government-recognized institution. |
Age Limit (as on 8/11/2024)
Age Limit (as of August 11, 2024) | Relaxation by Age |
---|---|
Minimum Age: 25 years, Maximum Age: 33 years (Candidates born on or after November 8, 1991, and November 9, 1999, inclusive) | Scheduled Tribe/Caste: 5 years |
Non-Creamy Layer (OBC-NCL), Other Backward Classes (OBC): 3 years | |
PWD (Person with Disabilities) – General: 10 years | |
PWD (Person with Disabilities) – SC/ST: 15 years | |
PWD (Person with Disabilities) – OBC: 13 years | |
Ex-Service-men/Disabled Ex-Service-men: 5 years | |
Persons affected by 1984 riots: 5 years |
SIDBI Grade B Recruitment 2024 Selection Process.
Phase | Stage |
---|---|
Phase I | Online Screening Exam |
Phase II | Online Assessment |
Phase III | Interview (in-person or online) |
SEDBI Grade B Exam Pattern 2024
Topics | Number of Questions | Total Scores | Duration |
---|---|---|---|
English Language | 25 | 25 | 30 minutes |
Reasoning Ability | 25 | 25 | 30 minutes |
Quantitative Ability | 25 | 25 | 30 minutes |
General Awareness and Computer Knowledge | 20 | 20 | 20 minutes |
MSMEs: Finance and Management | 30 | 30 | 30 minutes |
Test for Stream Specificity | 50 | 50 | 60 minutes |
SIDBI Grade B Exam Pattern 2024 – Phase 2 (General Stream)
Paper | Description | Number of Questions | Total Marks | Time Duration |
---|---|---|---|---|
Paper I: English Language | This paper will test candidates’ proficiency in English through various sections such as Essay Writing, Précis Writing, Comprehension, and Business/Office Correspondence. The goal is to assess the candidate’s writing skills, ability to express thoughts clearly, and comprehension of the given topic. | 3 | 75 | 75 minutes |
Paper II: MSMEs – Policy, Regulatory, and Legal Framework; Finance and Management | This paper focuses on MSMEs, covering areas such as policy, regulatory and legal frameworks, finance, and management, with an emphasis on MSME financing. Topics include due diligence, KYC, financial ratios, assessment of term loans, working capital, documentary credit, non-performing assets (NPA) recovery, and more. The paper also includes questions on investment banking, merchant banking, equity, alternative investment funds (AIFs), asset reconstruction companies (ARCs), and the promotion and development of MSMEs in India. | 50 (Objective Type) | 75 | 60 minutes |
Paper II: MSMEs – Descriptive Type | This section includes descriptive questions on the same topics covered in the objective section of Paper II, with a deeper focus on analysis and explanation. | 10 (Descriptive Type) | 50 | 75 minutes |
SIDBI Grade B Exam Pattern 2024 – Phase 2 (General Stream)
Paper | Description | Number of Questions | Total Marks | Time Duration |
---|---|---|---|---|
Paper I: English Language | This paper will test candidates’ proficiency in English through various sections such as Essay Writing, Précis Writing, Comprehension, and Business/Office Correspondence. The goal is to assess the candidate’s writing skills, ability to express thoughts clearly, and comprehension of the given topic. | 3 | 75 | 75 minutes |
Paper II: MSMEs – Policy, Regulatory, and Legal Framework; Finance and Management | This paper focuses on MSMEs, covering areas such as policy, regulatory and legal frameworks, finance, and management, with an emphasis on MSME financing. Topics include due diligence, KYC, financial ratios, assessment of term loans, working capital, documentary credit, non-performing assets (NPA) recovery, and more. The paper also includes questions on investment banking, merchant banking, equity, alternative investment funds (AIFs), asset reconstruction companies (ARCs), and the promotion and development of MSMEs in India. | 50 (Objective Type) | 75 | 60 minutes |
Paper II: MSMEs – Descriptive Type | This section includes descriptive questions on the same topics covered in the objective section of Paper II, with a deeper focus on analysis and explanation. | 10 (Descriptive Type) | 50 | 75 minutes |
2024 SIDBI Manager Grade B Pay Structure
2024 SIDBI Manager Grade B Pay Structure
Pay Range | Additional Benefits | |
---|---|---|
Manager (Grade B) – General Stream | Rs. 55,200 – 2,850 (9) – 80,850 – EB – 2,850 (2) – 86,550 – 3,300 (4) – 99,750 (16 years) | Housing allowance, conveyance/transportation, LFC medical coverage, etc. |