The dates of the JK Police Constable Exam 2024 for the 4002 Constable Openings are set for December 1, 8, and 22. The page provides candidates with the JK Police Constable full test schedule.
The Director General of Police (Home Department) of the Jammu & Kashmir Police has released a total of 4002 openings for Police Constables in various sectors. Since the JK Police Recruitment 2024 online registration is now complete, candidates must now show up for the written exam. On the official website, www.jkssb.nic.in, the date of the JK Police Constable Written Exam has been announced. On December 1, 8, and 22, 2024, the JK Police Constable written exam will take place at a number of testing locations in the state. The page provides candidates with a full exam schedule.
Table of Contents
Exam Summary for JK Police Recruitment 2024
Detail | Description |
---|---|
Organization | Jammu Kashmir Services Selection Board (JKSSB) |
Post | Constable |
Department | Director General of Police, Home Department |
Advertisement No. | 01 of 2024 |
Vacancies | 4002 |
Job Category | Government Employment |
Exam Mode | Offline |
Exam Dates | December 1, 8, and 22, 2024 |
Selection Process | Written Test, Physical Examination, Physical Endurance Test |
Salary Level | Level 2 (Rs. 19,900 – Rs. 63,200) |
Official Website | JKSSB Official Website |
2024 JK Police Constable Opening
Post Name | OM | SC | ST – 1 | ST – 2 | OBC | RBA | ALC/IB | EWS | Total |
---|---|---|---|---|---|---|---|---|---|
Constable (Armed/IRP) – UT | 675 | 135 | 169 | 169 | 136 | 169 | 67 | 169 | 1689 |
Constable (SDRF) – UT | 40 | 8 | 10 | 10 | 8 | 10 | 4 | 10 | 100 |
Constable (Telecommunication) – UT | 201 | 41 | 50 | 50 | 40 | 50 | 20 | 50 | 502 |
Constable (Photographer) – UT | 9 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 22 |
Constable Executive Police (Division Jammu) | 499 | 100 | 125 | 125 | 100 | 125 | 50 | 125 | 1249 |
Constable Executive Police (Division Kashmir) | 176 | 35 | 44 | 44 | 35 | 44 | 18 | 44 | 440 |
Total | 1600 | 321 | 400 | 400 | 321 | 400 | 160 | 400 | 4002 |
Application Fee for JK Police Recruitment 2024
Category | Application Fee (Rs.) |
---|---|
General/OBC | 700 |
SC/ST/EWS | 600 |
How to Apply Online for the 2024 JK Police Recruitment
Step | Description |
---|---|
1 | Visit the Jammu and Kashmir Services Selection Board’s official website at www.jkssb.nic.in. |
2 | Click on the “New User/Sign Up” option on the home screen. |
3 | Provide your name, father’s name, date of birth, category, place of residence, gender, marital status, email address, and mobile number to register for JK Police Constable Recruitment 2024. |
4 | Complete the registration form. |
5 | Receive a username and password on your phone for account access. |
6 | Fill in accurate personal and document information in your application. |
7 | Submit the completed form. |
8 | Make the online payment for the registration fee. |
9 | Download your application for your records after the payment is successful. |
JK Police Employment 2024 Qualifications
Post | Minimum Educational Qualification |
---|---|
Constable (IRP/Armed) | 10th Pass |
Constable (SDRF) | 10th Pass |
Constable (Telecommunication) | 10+2 (with Science) |
Constable (Photographer) | 10+2 (with Science), 2 years of video and photography experience, and 6 months of computer education |
Executive Police Constable | 10th Pass |
Age Limit for JK Police Constables (Effective 01/01/2024)
Category | Minimum Age | Maximum Age |
---|---|---|
Open Merit (OM) | 18 years | 28 years |
Scheduled Castes (SC) | 18 years | 28 years |
Scheduled Tribes (ST) – 1 | 18 years | 28 years |
Scheduled Tribes (ST) – 2 | 18 years | 28 years |
RBA (Residents of Backward Areas) | 18 years | 28 years |
ALC/IB (Actual Line of Control/International Border) | 18 years | 28 years |
Other Backward Classes (OBC) | 18 years | 28 years |
Economically Weaker Sections (EWS) | 18 years | 28 years |
Police Officers in Service | 18 years | 30 years |
SPOs and Volunteer Home Guards | 18 years | 40 years |
Selection Procedure for JK Police Constables in 2024
Step | Description |
---|---|
Written Exam | Assesses candidates’ understanding and knowledge of relevant topics. |
Physical Standard Test (PST) | Ensures candidates meet specified physical requirements such as height, weight, and chest measurements. |
Physical Endurance Test (PET) | Tests the physical fitness and stamina of the candidates. |
Medical Examination | Ensures candidates are medically fit for the role. |
NCC Certificate Bonus | Candidates holding NCC certificates receive additional marks: 5% for “C”, 3% for “B”, and 2% for “A”. |
Exam Pattern for JK Police Constables in 2024
Subject | Total Number of Questions | Total Marks | Duration |
---|---|---|---|
General Awareness/General Knowledge | 100 | 100 | 2 hours |
Elementary Mathematics | |||
Analytic Aptitude & Ability |
Physical Standard Test (PST)
After successfully completing the written examination, candidates will be eligible to take the physical standard test. The number of candidates selected for this test will be six times the total number of available positions in each category. Those shortlisted must meet the following physical standards:Parameters | Male | Female |
---|---|---|
Minimum Height | 5 feet 6 inches | 5 feet 2 inches |
Chest Measurement | Unexpanded – 32 inches; Expanded – 33.5 inches | Not Applicable |
Physical Endurance Test (PET)
Candidates who meet the physical standards will proceed to the physical endurance test. Those selected will also undergo a medical examination to assess their overall fitness for the available positions. This endurance test will include:Age (Up to) | For Male | For Female | |
---|---|---|---|
Long Race (1600 m) | 30 years | 6 minutes 30 seconds | Long Race (1000 m) |
Push-ups (one full cycle counts as one) | 30 years | 20 | At least 14 feet |
30 to 40 years | 7 minutes 30 seconds | 16 | |
40 years | 8 minutes 30 seconds | 12 |
Pay for JK Police Constables in 2024
Position | Salary Range | Details |
---|---|---|
JK Police Constable (Level 2) | Rs. 19,900 – Rs. 63,200 |
|